Clamshell Bucket
Clamshell Bucket

Develon Clamshell buckets are designed for handling industrial waste, rock, sand, grain, or cereal.

Specifications

Specifications

Model CB14 CB18 CB22 CB25 CB30 CB34 CB42 CB50
Carrier weight t 14 18 22~25 22~25 30 34 42 48~52
Operating Weight kg 900 1,200 1,440 1,560 1,920 2,040 2,220 2,280
Bucket Capacity m3 0.37 0.7 0.8 1 1.4 1.5 1.55 1.7
Operating weight mm 1,950 1,950 2,148 2,148 2,318 2,318 2,544 2,544
Bucket opened height (B) mm 1,868 1,868 2,080 2,080 2,135 2,135 2,385 2,385
Bucket closed length (C) mm 1,455 1,455 1,725 1,725 1,985 1,985 2,385 2,385
Bucket width (D) mm 600 1,100 900 1,100 1,300 1,400 1,100 1,200
Motor Required oil flow lpm 16 16 16 16 27 27 26 26
Cylinder Operating pressure bar 280 280 280 280 280 280 280 280
Cylinder close oil flow lpm 78 78 95 95 118 118 167 167

Download Brochure

LOCATION:

Xikert - Dongdok Road, Samket Village, Sikhottabong District, Vientiane Capital, Laos PDR


EMAIL:

sales.dept@hecc.group


TEL:

021 617 094 - (+856) 201 617 095

HECC OFFICE


HECC WORKSHOP


CONTACT US